導航:首頁 > 文檔加密 > pdf卡片

pdf卡片

發布時間:2022-01-12 21:41:59

1. 那位同志有XRD用的FeO、Fe3O4、CaO、Fe的pdf卡片啊,不用軟體就能看的圖片也行

我有JADY5,裡面有較多的XRD卡片,但是一個物質晶形不同會有不同的XRD卡片Iron
Fe
Radiation=CuKa1 Lambda=1.5406 Filter=
Calibration= d-Cutoff= I/Ic(RIR)=10.77
Ref= Level-1 PDF

Cubic, Im-3m(229) Z=2 mp=
Cell=2.867x2.867x2.867<90x90x90> Pearson=
Density(c)=7.869 Density(m)= Mwt= Vol=
Ref= Ibid.

Strong Line: 2.03/X 1.17/2 1.43/1 0.91/1

d(A) I(f) I(v) h k l n^2 2-Theta Theta 1/(2d) 2pi/d
2.027 100.0 100.0 1 1 0 2 44.662 22.331 0.2466 3.0993
1.433 11.6 16.4 2 0 0 4 65.006 32.503 0.3488 4.3831
1.170 17.4 30.1 2 1 1 6 82.311 41.156 0.4272 5.3682
1.013 4.5 9.0 2 2 0 8 98.913 49.457 0.4933 6.1986
0.906 6.2 13.9 3 1 0 10 116.339 58.170 0.5515 6.9303
0.827 1.7 4.2 2 2 2 12 137.089 68.545 0.6041 7.5918
這樣的結果你看得懂不?

2. XRD分析混合物,幾種物質的PDF卡片峰位置和衍射圖峰位置重疊,如何分析呀,請賜教!

按照衍射圖位,單純圖位是可以重合的,可判斷為包含;復合圖位的,需要疊加後判斷,疊加後重合為包含。

3. 跪求標准XRD的標准PDF卡片

Crystal system: Tetragonal
Space group: I4/mmm
Space group number: 139

a (?): 3.8618
b (?): 3.8618
c (?): 20.3544
Alpha (°): 90.0000
Beta (°): 90.0000
Gamma (°): 90.0000

No. h k l d [A] 2Theta[deg] I [%]
1 0 0 2 10.17720 8.682 3.9
2 0 0 4 5.08860 17.414 0.9
3 1 0 1 3.79413 23.428 9.9
4 0 0 6 3.39240 26.249 8.1
5 1 0 3 3.35623 26.537 3.6
6 1 0 5 2.80171 31.917 100.0
7 1 1 0 2.73072 32.770 65.4
8 1 1 2 2.63743 33.963 0.6
9 0 0 8 2.54430 35.246 1.1
10 1 1 4 2.40615 37.343 2.9
11 1 0 7 2.32292 38.733 7.0
12 1 1 6 2.12719 42.461 24.4
13 0 0 10 2.03544 44.475 13.0
14 1 0 9 1.95157 46.496 3.4
15 2 0 0 1.93091 47.023 34.8
16 2 0 2 1.89707 47.914 0.2
17 1 1 8 1.86151 48.888 1.9
18 2 0 4 1.80531 50.515 0.1
19 2 1 1 1.72087 53.182 2.0
20 0 0 12 1.69620 54.018 2.6
21 2 0 6 1.67812 54.648 3.8
22 2 1 3 1.67369 54.805 3.0
23 1 0 11 1.66873 54.982 5.4
24 1 1 10 1.63196 56.330 12.4
25 2 1 5 1.58990 57.959 29.3
26 2 0 8 1.53812 60.107 0.7
27 2 1 7 1.48489 62.498 2.6
28 0 0 14 1.45389 63.987 0.5
29 1 0 13 1.45100 64.129 0.3
30 1 1 12 1.44086 64.635 3.1
31 2 0 10 1.40086 66.717 11.3
32 2 1 9 1.37260 68.277 1.6
33 2 2 0 1.36536 68.690 8.4
34 2 2 2 1.35324 69.393 0.1
35 2 2 4 1.31871 71.483 0.1
36 3 0 1 1.28471 73.681 0.5
37 1 1 14 1.28333 73.774 0.8
38 1 0 15 1.28023 73.982 1.8
39 2 0 12 1.27434 74.381 3.2
40 0 0 16 1.27215 74.531 1.8
41 2 2 6 1.26662 74.912 1.5
42 2 1 11 1.26257 75.194 3.8
43 3 0 5 1.22737 77.747 5.2
44 3 1 0 1.22121 78.214 6.9
45 3 1 2 1.21252 78.883 0.1
46 2 2 8 1.20308 79.624 0.3
47 3 1 4 1.18750 80.883 0.3
48 3 0 7 1.17709 81.750 0.5
49 2 0 14 1.16146 83.091 0.8
50 1 1 16 1.15315 83.825 2.3
51 3 1 6 1.14903 84.195 4.2
52 1 0 17 1.14361 84.686 3.5
53 2 2 10 1.13388 85.586 4.5
54 0 0 18 1.13080 85.875 2.4
55 3 0 9 1.11874 87.030 0.3
56 3 1 8 1.10096 88.800 0.5

4. 請教XRD中的PDF卡片的含義

Pdf卡片是粉末衍射文件,每張卡片是一個純物相的衍射峰數據,主要用來和我們的樣品衍射結果進行比對,定性分析我們的樣品裡面有哪些物相!

5. 求pdf2004卡片庫...

http://..com/link?url=99oA29UJQ8najA-wAoskSq39N4C--CxSaGEkRTpFa1JubXd6syf11gV-Pks3GKt9G-o_1mQWZS

6. Znic Zn 區別 請問誰知道XRD圖譜中 PDF卡片中的Znic 何Zn 有什麼區別

在XRD譜的PDF卡片中,第4區:晶體學參數區——
晶系(Sys.),空間群(S. G. ,前面是國際符號,後面是熊夫利符號),晶胞數據(a0,b0,c0),軸率(A= a0/b0,C= c0/b0),軸角α、β、γ。單位晶胞內分子數(Z),單位晶胞體積(V),Ref (該區數據參考文獻)。
其中,Zn,代表單位晶胞內分子數是n。如CaTiO3,它的晶體結構是CaO·TiO2;PDF卡片中,寫著Z64,代表單位晶胞內分子數是64。如果是高聚物,Z後面跟著的是單體單元數。不知是不是Znic。

你說的「Znic Zn 」要看出現在什麼地方?上面說的Zn是出現在卡片中的「晶胞數據(a0,b0,c0),軸率(A= a0/b0,C= c0/b0),軸角α、β、γ。單位晶胞內分子數(Z),單位晶胞體積(V)」中。
如果是出現在介紹化合物的語句中,就有可能是把「Zinc」混為「Znic」(鋁)。Zinc就是Zn,是鋁的原子符號或縮寫。用Google搜索「Znic Zn」,能夠找到許多「Zinc」與「Znic」相混淆的詞語的實例!

中國合格評定國家認可委員會- 機械,電子文檔資料
GB/T5009.14-2003《 Determination of zinc in foods》 ...... GB8820-1988 《Food itives-Znic gluconate》 306 deoxidize matter ...... GB16355-1996 《Radiological protection standard for X-ray diffraction and fluorescence analysis equipment》 .... 球形噴口 · TF超耐力空壓機油pdf · KL遞進分配器 · 擴展新技術的梅特勒-托利多 ...

Mg摻雜ZnO納米晶的低溫共沉澱法制備及光學性質_網路文庫
2010年12月6日 ... 1 圖1 ( a) 純ZnO, 摻雜ZnO 納米晶的XRD 譜圖; ( b) Mg Mg 石蠟, 純氧化鋅, .... Yellowishwhite luminescence in codoped znic oxide [ . ...

摻雜ZnO光學性質及染料敏化太陽能電池研究_網路文庫
2010年12月10日... 蘭州大學博上論文Abstract Znic oxide(ZnO),a ...

沉積電流對ZnO薄膜的結構和光學性質的影響Influence of Deposition ...
XRD分析表明ZnO薄膜為纖鋅礦結構,晶粒尺寸隨電流的增大而增大,擇優取向隨電流的變化發生了轉變. ... 下載PDF閱讀器. 摘要:: 採用陰極電沉積的方法在導電玻璃上制備了ZnO薄膜. ... films prepared by the oxidation of the metallic Zn [外文期刊] 1999(18) ... chemical-vapor deposition using znic acelacetonate and ozone [外文期刊] ...

[PDF] 150化學
文件格式: PDF/Adobe Acrobat - 快速查看
Znic(II) Complex Containing. Benzimidazolyl f刊,中】/朱 ...... characterization dinuclear of zn(II)一 ...... 採用XRD,BET,H2一TPR,TEM{41XPS ...

[PDF] 國立成功大學電機工程研究所碩士論文研究生:張志謙指導教授:朱聖緣 ... - [ 轉為簡體網頁 ]
文件格式: PDF/Adobe Acrobat
作者:ZQ Zhang - 2004 - 相關文章
合成硫化鋅摻雜錳之螢光粉,藉由不同之燒結溫度,使用XRD及Raman ... Zinc sulfide ( ZnS ), as a II-VI semiconctor with a band gap energy of ...... 究,400 nm 的光是由鋅空位(znic vacancies)所造成,425 nm 的光是由 ...

比較例句翻譯_句庫_愛詞霸英語
... surfactants in Zincate Znic-plating solution of different concentrations, ie DE, .... By comparisons of the sample through XRD and transmittance spectra, .... 用TG- DTG技術對二氰基二硫綸- 1,10 -鄰菲羅啉的Ni ,Cu ,Zn 配合物的熱分解過程和 ... of recognizing 3 D object was derived by the use of angle pdf, finally, ...

Znic Oxide (99.7%) - China Zno, Zinc Oxide, Zn in Oxide - [ 翻譯此頁 ]
China Znic Oxide (99.7%) and China Zno, Zinc Oxide, Zn,provided by Mingbo Chemistry Co., Limited.

Znic Sulphate - China Znic Sulphate, zinc sulphate monohydrate ... - [ 翻譯此頁 ]
China Znic Sulphate and China Znic Sulphate, zinc sulphate monohydrate, Zinc ...

顯示更多來自 made-in-china.com·的搜索結果
Zn(znic) Adhesive Wheel Weights Die Casting Promotion, Sales ... - [ 翻譯此頁 ]
Zn(znic) Adhesive Wheel Weights Die Casting Promotion, Sales Promotion on Zn(znic) Adhesive Wheel ... Zinc(zn) stick-on/adhesive wheel weights die casting ...

Znic Sulphate Hepta Zn 22%max-Znic Sulphate Hepta Zn 22%max ... - [ 翻譯此頁 ]
RelatedKeywords: Zinc Sulfate Granular 22% | Znic Sulphate Hepta Zn 22%max | Zinc Sulfate Monohydrate Powder. Supplier: Yueyang Juyuan Petrochemical Co., ...

Sell Zinc Powder - Suppliers Of Znic Powder, Zn Powder From China - [ 翻譯此頁 ]
Find Sell Zinc powder, zn powder, Coatings Selling Leads offered by Qinhuang Taiji Ring Nano-Procts Co.,Ltd from China at TradeKey.com.

delute.net
All kinds of metal pipekinds of Zn-coating、zinc-aluminium alloy、Znic-nickel alloy tube. Zn-coating+white passivation( white Znic coating) ...

Zinc Oxide - tradingmap.cn - [ 翻譯此頁 ]
zinc oxide zn 45% to 65%pb<8mn<o.8 fe<10 price and payment we can negotiation... China (Mainland). •znic ash [ 2010-08-17 ] znic ash zn 45% to 55%pb<8mn<0.8 ...
www.tradingmap.cn/buyingleadnew.php?c=054116 - 網頁快照 - 類似結果
znic oxide,znic oxide生產廠家,znic oxide加工製造銷售

edta chelated znic 製造商名錄☆ 全球三百萬進口商和出口商☆ edta chelated znic 供應商, ... [ 關聯關鍵詞: edta zn 15, Edta Zinc Disodium, edta chelated znic, ...

provide Znic Oxide,copper sulfate,manganese sulfate,zinc sulfate ... - [ 翻譯此頁 ]
High quality provide Znic Oxide,copper sulfate,manganese sulfate,zinc sulfate,sodium sulfite from ... a),feed-grade zinc oxide ZnO>95% Zn>76.3% Pb<50ppm ...

7. jade5.0 ICDD pdf卡片庫

去小木蟲論壇找,很多很專業人士都在裡面呢。
還有很多其他論壇,分析測試網路網,海川化工論壇等,應該去這樣的論壇找啊。

8. 如何導出jade里的pdf卡片

導出jade里的pdf卡片的方法

9. 請求高手幫忙分析XRD,自己不是很會學了一天,PDF卡片52-1140具體是什麼

不好意思,一下子按錯了。54-1140就當是免費贈送啦,細節就不說了,你按照下面的參照一下吧。
PDF#52-1140: QM=Star(+); d=Diffractometer; I=Diffractometer
Iron Silicon Oxide (鐵氧化硅薄膜)
Fe2.95 Si0.05 O4
Radiation=CoKa1 Lambda=1.7896 Filter=
Calibration= d-Cutoff= I/Ic(RIR)=
Ref= Ohtaka, O., Tobe, H., Yamanaka, T.
Phys. Chem. Miner., 24 555 (1997)
Cubic - Powder Diffraction, F Z=8 mp=
Cell=8.388 Pearson=cF56 (Spinel, Al2 Mg O4)
Density(c)=5.181 Density(m)=5.10A Mwt=230.15 Vol=590.17 F(9)=82.7(.0099,11)
Ref= Ibid.

Strong Line: 2.53/X 1.61/4 2.10/3 1.48/3 2.97/3 1.71/1 4.84/1 2.42/1 1.92/1 0.00/1
NOTE: A mixture of Fe3 O4 and $GA-Fe2 Si O4 (molar ratio 9:1) was held for 5 hours at 1200 C and 6 GPa pressure.

d(A) I(f) I(v) h k l n^2 2-Theta Theta 1/(2d) 2pi/d
4.844 6.0 3.0 1 1 1 3 18.300 9.150 0.1032 1.2971
2.966 26.0 22.0 2 2 0 8 30.105 15.052 0.1686 2.1184
2.529 100.0 100.0 3 1 1 11 35.466 17.733 0.1977 2.4845
2.421 3.0 3.0 2 2 2 12 37.104 18.552 0.2065 2.5953
2.096 33.0 40.0 4 0 0 16 43.123 21.562 0.2385 2.9977
1.924 1.0 1.0 3 3 1 19 47.201 23.600 0.2599 3.2657
1.712 7.0 10.0 4 2 2 24 53.478 26.739 0.2921 3.6701
1.614 38.0 60.0 5 1 1 27 57.012 28.506 0.3098 3.8929
1.483 32.0 55.0 4 4 0 32 62.585 31.292 0.3372 4.2368

PDF#54-1140: QM=Star(+); d=Diffractometer; I=Diffractometer (pdf#54-1140,採用測量衍射線相對強度方法:衍射儀法)
Aluminum Gadolinium Lanthanum Oxide(物質英文名,中文(有道詞典翻譯)名鋁氧化釓鑭系)
Gd0.68 La0.32 Al O3 (Yellowish) (物質化學式,含有Gd,La,Al,O元素,顏色淡黃)
Radiation=Sync Lambda=1.21893 Filter=Ge (檢測用X射線,由同步發生,波長=1.21893nm,濾波片是Ge)
Calibration= d-Cutoff= I/Ic(RIR)= (校準,該物質最強線與剛玉最強線比值=)
Ref= Vasylechko, L., L'viv Polytechnic National Univ., Ukraine. (以上資料文獻來源:Vasylechko, L., L'viv Polytechnic National Univ., Ukraine.)
ICDD Grant-in-Aid (2003) (國家衍射數據中心2003資助)
Orthorhombic - (Unknown), Pbnm (62) Z=4 mp= (正交晶系,一個單包中含有4個分子)
Cell=5.3068x5.3021x7.4908 Pearson=oP20 (?) (晶胞參數=x*y*z=5.3068x5.3021x7.4908 皮爾遜符號(描寫晶體結構的):oP20)
Density(c)=7.115 Density(m)=5.97A Mwt=226.36 Vol=210.77 F(30)=19.7(0.029,52) (密度7.115 X射線密度5.97A 分子量226.36 晶胞體積210.77 )
Ref= Ibid. (參考文獻,同上)

Strong Line: 2.65/X 3.74/5 1.87/3 1.53/3 2.16/3 1.32/3 1.68/2 1.00/2 1.19/2 1.18/1 (強峰)
NOTE: Single crystal was grown by the Czochralsky method (Louttz, G., Center for Material Research, Norfolk State Univ., Virginia, USA). (註:單晶由Czochralsky方法生長而成,作者Louttz,g。 材料研究中心,諾福克州立大學,美國維吉尼亞州)
Pattern taken at 25 C. (樣品在25℃下制備)
Reference reports: a=5.3116(2), b=5.3061(2), c=7.4972(2). (參考報告:晶胞參數a,b,c)
Cell parameters generated by least squares refinement. (晶胞參數由最小二乘法得出)

(以下是XRD圖的具體信息,可通過origin等軟體做出XRD等圖)

d(A) I(f) I(v) h k l n^2 2-Theta Theta 1/(2d) 2pi/d
3.742 48.2 34.1 1 1 0 23.758 11.879 0.1336 1.6791
3.736 18.5 13.1 0 0 2 23.791 11.896 0.1338 1.6814
3.347 2.7 2.1 1 1 1 26.610 13.305 0.1494 1.8772
2.649 27.7 27.7 2 0 0 33.801 16.900 0.1887 2.3713
2.646 100.0 100.0 1 1 2 33.841 16.920 0.1889 2.3740
2.646 100.0 100.0 0 2 0 33.841 16.920 0.1889 2.3740
2.495 1.8 1.9 0 2 1 35.955 17.978 0.2003 2.5176
2.259 1.3 1.5 1 2 1 39.858 19.929 0.2213 2.7804
2.259 1.3 1.5 2 1 1 39.858 19.929 0.2213 2.7804
2.257 0.8 0.9 1 0 3 39.903 19.952 0.2215 2.7834
2.163 24.6 30.1 2 0 2 41.722 20.861 0.2311 2.9047
2.161 27.0 33.1 0 2 2 41.753 20.876 0.2313 2.9068
2.076 0.8 1.0 1 1 3 43.551 21.776 0.2408 3.0260
1.874 32.2 45.5 2 2 0 48.540 24.270 0.2668 3.3528
1.871 14.4 20.4 0 0 4 48.609 24.305 0.2672 3.3573
1.817 2.1 3.1 2 2 1 50.139 25.069 0.2750 3.4562
1.816 1.3 1.9 0 2 3 50.186 25.093 0.2753 3.4593
1.718 0.7 1.1 1 2 3 53.247 26.624 0.2909 3.6554
1.718 0.7 1.1 2 1 3 53.247 26.624 0.2909 3.6554
1.677 6.7 10.6 3 1 0 54.682 27.341 0.2981 3.7464
1.675 20.7 32.7 2 2 2 54.727 27.363 0.2984 3.7492
1.675 20.7 32.7 1 3 0 54.727 27.363 0.2984 3.7492
1.674 11.5 18.2 1 1 4 54.773 27.387 0.2986 3.7522
1.636 0.5 0.8 3 1 1 56.166 28.083 0.3056 3.8399
1.635 3.3 5.3 1 3 1 56.203 28.102 0.3058 3.8422
1.530 24.1 41.7 3 1 2 60.427 30.214 0.3267 4.1048
1.529 31.8 55.1 1 3 2 60.477 30.238 0.3269 4.1079
1.529 31.8 55.1 2 0 4 60.477 30.238 0.3269 4.1079
1.528 10.6 18.3 0 2 4 60.507 30.253 0.3270 4.1097
1.498 0.8 1.4 2 2 3 61.846 30.923 0.3336 4.1918
1.442 0.3 0.6 3 0 3 64.532 32.266 0.3465 4.3546
1.442 0.3 0.6 3 2 1 64.532 32.266 0.3465 4.3546
1.441 0.2 0.4 1 0 5 64.611 32.305 0.3469 4.3594
1.391 2.6 4.9 3 1 3 67.218 33.609 0.3593 4.5151
1.391 2.6 4.9 1 3 3 67.218 33.609 0.3593 4.5151
1.326 4.2 8.4 4 0 0 71.001 35.500 0.3769 4.7368
1.324 26.2 52.4 2 2 4 71.099 35.549 0.3774 4.7425
1.324 26.2 52.4 0 4 0 71.099 35.549 0.3774 4.7425
1.304 1.7 3.4 0 4 1 72.356 36.178 0.3832 4.8151
1.304 0.1 0.2 0 2 5 72.414 36.207 0.3834 4.8184
1.285 0.1 0.2 1 4 0 73.603 36.802 0.3889 4.8864
1.268 0.5 1.0 4 1 1 74.792 37.396 0.3942 4.9539
1.267 0.4 0.8 2 3 3 74.883 37.441 0.3946 4.9591
1.267 0.4 0.8 1 4 1 74.883 37.441 0.3946 4.9591
1.250 3.9 8.3 3 3 0 76.059 38.029 0.3999 5.0253
1.250 3.9 8.3 4 0 2 76.059 38.029 0.3999 5.0253
1.249 8.6 18.2 0 4 2 76.113 38.057 0.4001 5.0283
1.249 8.6 18.2 3 1 4 76.113 38.057 0.4001 5.0283
1.249 8.4 17.8 1 3 4 76.154 38.077 0.4003 5.0306
1.248 1.1 2.3 0 0 6 76.212 38.106 0.4006 5.0338
1.233 1.4 3.0 3 3 1 77.316 38.658 0.4055 5.0954
1.186 5.7 12.7 4 2 0 80.975 40.487 0.4215 5.2962
1.185 16.1 35.9 2 4 0 81.031 40.515 0.4217 5.2992
1.185 16.1 35.9 3 3 2 81.031 40.515 0.4217 5.2992
1.184 12.0 26.8 1 1 6 81.132 40.566 0.4221 5.3047
1.171 0.6 1.4 4 2 1 82.204 41.102 0.4267 5.3625
1.171 2.4 5.4 2 4 1 82.264 41.132 0.4270 5.3657
1.170 1.3 2.9 2 2 5 82.315 41.158 0.4272 5.3684
1.170 1.3 2.9 0 4 3 82.315 41.158 0.4272 5.3684
1.143 0.4 0.9 4 1 3 84.654 42.327 0.4371 5.4926
1.131 5.8 13.6 4 2 2 85.850 42.925 0.4421 5.5553
1.130 6.0 14.0 2 4 2 85.913 42.956 0.4423 5.5585
1.129 2.4 5.6 2 0 6 85.964 42.982 0.4425 5.5612
1.129 5.8 13.6 0 2 6 86.001 43.000 0.4427 5.5631
1.117 1.7 4.0 3 3 3 87.114 43.557 0.4473 5.6208
1.117 1.2 2.8 1 3 5 87.182 43.591 0.4476 5.6243
1.082 5.0 12.2 4 0 4 90.715 45.357 0.4618 5.8037
1.081 5.0 12.2 0 4 4 90.797 45.399 0.4622 5.8079
1.071 0.6 1.5 4 2 3 91.914 45.957 0.4666 5.8634
1.071 1.7 4.2 2 4 3 91.973 45.986 0.4668 5.8663
1.040 1.9 4.8 5 1 0 95.476 47.738 0.4804 6.0368
1.039 4.8 12.2 3 3 4 95.592 47.796 0.4808 6.0424
1.039 4.8 12.2 1 5 0 95.592 47.796 0.4808 6.0424
1.039 4.6 11.7 2 2 6 95.661 47.830 0.4811 6.0457
1.030 2.5 6.4 1 5 1 96.813 48.407 0.4855 6.1004
1.002 6.8 17.9 5 1 2 100.357 50.179 0.4985 6.2650
1.002 8.3 21.9 4 2 4 100.434 50.217 0.4988 6.2685
1.001 18.1 47.8 2 4 4 100.503 50.251 0.4991 6.2716
1.001 18.1 47.8 1 5 2 100.503 50.251 0.4991 6.2716
1.001 6.9 18.2 1 3 6 100.552 50.276 0.4993 6.2738
1.001 6.9 18.2 3 1 6 100.552 50.276 0.4993 6.2738
0.992 1.0 2.7 0 4 5 101.776 50.888 0.5037 6.3291
0.976 0.3 0.8 4 3 3 104.137 52.068 0.5120 6.4338
0.976 0.3 0.8 1 4 5 104.223 52.111 0.5123 6.4376
0.960 0.3 0.8 5 1 3 106.606 53.303 0.5205 6.5404
0.960 2.7 7.4 3 3 5 106.718 53.359 0.5208 6.5451
0.960 2.7 7.4 1 5 3 106.718 53.359 0.5208 6.5451
0.937 3.1 8.7 4 4 0 110.434 55.217 0.5331 6.6995
0.936 1.7 4.8 0 0 8 110.666 55.333 0.5339 6.7089
0.930 1.3 3.7 4 4 1 111.729 55.865 0.5373 6.7517
0.929 1.3 3.7 2 4 5 111.850 55.925 0.5377 6.7565
0.909 7.0 20.4 3 5 0 115.680 57.840 0.5495 6.9054
0.909 7.0 20.4 5 1 4 115.680 57.840 0.5495 6.9054
0.909 4.2 12.2 1 5 4 115.798 57.899 0.5499 6.9099
0.909 4.2 12.2 4 0 6 115.798 57.899 0.5499 6.9099
0.908 3.4 9.9 0 4 6 115.901 57.950 0.5502 6.9138
0.908 3.4 9.9 1 1 8 115.901 57.950 0.5502 6.9138
0.903 0.8 2.3 5 3 1 116.976 58.488 0.5534 6.9541
0.903 1.8 5.3 3 5 1 117.080 58.540 0.5537 6.9580
0.902 0.6 1.8 1 3 7 117.252 58.626 0.5542 6.9644
0.884 5.1 15.3 5 3 2 121.119 60.559 0.5653 7.1037
0.884 5.1 15.3 6 0 0 121.119 60.559 0.5653 7.1037
0.884 5.2 15.6 3 5 2 121.220 60.610 0.5656 7.1072
0.884 5.2 15.6 0 6 0 121.220 60.610 0.5656 7.1072
0.883 7.8 23.4 3 3 6 121.319 60.659 0.5658 7.1107
0.883 4.5 13.5 0 2 8 121.434 60.717 0.5662 7.1147
0.883 4.5 13.5 2 0 8 121.434 60.717 0.5662 7.1147
0.878 0.7 2.1 4 4 3 122.609 61.304 0.5694 7.1552
0.877 1.3 3.9 0 6 1 122.692 61.346 0.5696 7.1580

閱讀全文

與pdf卡片相關的資料

熱點內容
蘿卜源碼編譯 瀏覽:976
安卓手機連不上蘋果熱點是為什麼 瀏覽:433
微信加密密保問題忘記怎麼辦 瀏覽:916
在哪裡能製作手機app 瀏覽:163
python搭建web網站 瀏覽:679
空乘程序員 瀏覽:349
玩加密幣犯法嗎 瀏覽:243
html載入pdf 瀏覽:1002
git源碼如何本地編譯命令 瀏覽:868
單片機研究報告 瀏覽:265
天正建築命令欄 瀏覽:598
加密貨幣應稅事件 瀏覽:459
宋pro的app哪裡下載 瀏覽:207
單片機原理與介面技術第三版課後答案 瀏覽:890
程序員小明教學 瀏覽:613
linuxbin解壓縮 瀏覽:382
四川電信伺服器租用雲空間 瀏覽:31
我的世界伺服器內存大怎麼辦 瀏覽:388
互聯網與伺服器鏈接不成功怎麼辦 瀏覽:645
python拆分數組 瀏覽:83