1. 數控車床,車法蘭,外圓車圓弧怎樣編程
例:
G0 S1000 M3 T0101
X20 Z2
Z0
G1 X0 F0.2
X7
G3 X15 Z-4 R4 F0.2
G1 Z-13
G2 X19 Z-15 R2 F0.2
G1 Z-......
請採納,謝謝
2. 車床法蘭外圓兩面r5怎麼編程
按照400X400X23的下料來編輯上述CNC的PROGRAM:
CNC
由於不同的數控機床的文件格式以及機床上安裝和支持的刀具類型,順序等等設置都是不同,所有上面的PROGRAM是無法給樓主直接使用的,只有轉換成通用的G-CODE來作為參考:
G-CODE如下:
H DX=2908.30 DY=587.38 DZ=19.05 -EH C=0 T=0 R=1 *MM/"DEF" BX=0 BY=0 BZ=0 V=10
;R 2.0.0.91 - Xilog3
;MICROVELLUM GENERATED ON 12-18-2020 AT 10:39 AM
; #41-Tall Right FE
F1
BO X=47.5 Y=36.75 Z=0.51 D=5 N="P"
BO X=79.5 Y=36.75 Z=0.51 D=5 N="P"
BO X=143.44 Y=55.8 Z=14.29 D=5 N="P"
BO X=143.44 Y=496.51 Z=14.29 D=5 N="P"
BO X=175.44 Y=55.8 Z=14.29 D=5 N="P"
BO X=175.44 Y=496.51 Z=14.29 D=5 N="P"
BO X=207.44 Y=55.8 Z=14.29 D=5 N="P"
BO X=207.44 Y=496.51 Z=14.29 D=5 N="P"
BO X=239.44 Y=55.8 Z=14.29 D=5 N="P"
BO X=239.44 Y=496.51 Z=14.29 D=5 N="P"
BO X=271.43 Y=55.8 Z=14.29 D=5 N="P"
BO X=271.43 Y=496.51 Z=14.29 D=5 N="P"
BO X=303.43 Y=55.8 Z=14.29 D=5 N="P"
BO X=303.43 Y=496.51 Z=14.29 D=5 N="P"
BO X=335.43 Y=55.8 Z=14.29 D=5 N="P"
BO X=335.43 Y=496.51 Z=14.29 D=5 N="P"
BO X=367.43 Y=55.8 Z=14.29 D=5 N="P"
BO X=367.43 Y=496.51 Z=14.29 D=5 N="P"
BO X=399.43 Y=55.8 Z=14.29 D=5 N="P"
BO X=399.43 Y=496.51 Z=14.29 D=5 N="P"
BO X=431.43 Y=55.8 Z=14.29 D=5 N="P"
BO X=431.43 Y=496.51 Z=14.29 D=5 N="P"
BO X=463.43 Y=55.8 Z=14.29 D=5 N="P"
BO X=463.43 Y=496.51 Z=14.29 D=5 N="P"
BO X=495.43 Y=55.8 Z=14.29 D=5 N="P"
BO X=495.43 Y=496.51 Z=14.29 D=5 N="P"
BO X=527.43 Y=55.8 Z=14.29 D=5 N="P"
BO X=527.43 Y=496.51 Z=14.29 D=5 N="P"
BO X=559.42 Y=55.8 Z=14.29 D=5 N="P"
BO X=559.42 Y=496.51 Z=14.29 D=5 N="P"
BO X=591.42 Y=55.8 Z=14.29 D=5 N="P"
BO X=591.42 Y=496.51 Z=14.29 D=5 N="P"
BO X=623.42 Y=55.8 Z=14.29 D=5 N="P"
BO X=623.42 Y=496.51 Z=14.29 D=5 N="P"
BO X=655.42 Y=55.8 Z=14.29 D=5 N="P"
BO X=655.42 Y=496.51 Z=14.29 D=5 N="P"
BO X=687.42 Y=55.8 Z=14.29 D=5 N="P"
BO X=687.42 Y=496.51 Z=14.29 D=5 N="P"
BO X=716.63 Y=36.75 Z=0.51 D=5 N="P"
BO X=719.42 Y=55.8 Z=14.29 D=5 N="P"
BO X=719.42 Y=496.51 Z=14.29 D=5 N="P"
BO X=748.63 Y=36.75 Z=0.51 D=5 N="P"
BO X=751.42 Y=55.8 Z=14.29 D=5 N="P"
BO X=751.42 Y=496.51 Z=14.29 D=5 N="P"
BO X=783.42 Y=55.8 Z=14.29 D=5 N="P"
BO X=783.42 Y=496.51 Z=14.29 D=5 N="P"
BO X=815.42 Y=55.8 Z=14.29 D=5 N="P"
BO X=815.42 Y=496.51 Z=14.29 D=5 N="P"
BO X=847.42 Y=55.8 Z=14.29 D=5 N="P"
BO X=847.42 Y=496.51 Z=14.29 D=5 N="P"
BO X=879.41 Y=55.8 Z=14.29 D=5 N="P"
BO X=879.41 Y=496.51 Z=14.29 D=5 N="P"
BO X=911.41 Y=55.8 Z=14.29 D=5 N="P"
BO X=911.41 Y=496.51 Z=14.29 D=5 N="P"
BO X=943.41 Y=55.8 Z=14.29 D=5 N="P"
BO X=943.41 Y=496.51 Z=14.29 D=5 N="P"
BO X=975.41 Y=55.8 Z=14.29 D=5 N="P"
BO X=975.41 Y=496.51 Z=14.29 D=5 N="P"
BO X=1007.41 Y=55.8 Z=14.29 D=5 N="P"
BO X=1007.41 Y=496.51 Z=14.29 D=5 N="P"
BO X=1039.41 Y=55.8 Z=14.29 D=5 N="P"
BO X=1039.41 Y=496.51 Z=14.29 D=5 N="P"
BO X=1071.41 Y=55.8 Z=14.29 D=5 N="P"
BO X=1071.41 Y=496.51 Z=14.29 D=5 N="P"
BO X=1103.41 Y=55.8 Z=14.29 D=5 N="P"
BO X=1103.41 Y=496.51 Z=14.29 D=5 N="P"
BO X=1135.41 Y=55.8 Z=14.29 D=5 N="P"
BO X=1135.41 Y=496.51 Z=14.29 D=5 N="P"
BO X=1167.4 Y=55.8 Z=14.29 D=5 N="P"
BO X=1167.4 Y=496.51 Z=14.29 D=5 N="P"
BO X=1199.4 Y=55.8 Z=14.29 D=5 N="P"
BO X=1199.4 Y=496.51 Z=14.29 D=5 N="P"
BO X=1231.4 Y=55.8 Z=14.29 D=5 N="P"
BO X=1231.4 Y=496.51 Z=14.29 D=5 N="P"
BO X=1263.4 Y=55.8 Z=14.29 D=5 N="P"
BO X=1263.4 Y=496.51 Z=14.29 D=5 N="P"
BO X=1295.4 Y=55.8 Z=14.29 D=5 N="P"
BO X=1295.4 Y=496.51 Z=14.29 D=5 N="P"
BO X=1385.76 Y=36.75 Z=0.51 D=5 N="P"
BO X=1417.76 Y=36.75 Z=0.51 D=5 N="P"
BO X=1515.94 Y=36.75 Z=0.51 D=5 N="P"
BO X=1547.94 Y=36.75 Z=0.51 D=5 N="P"
BO X=1616.89 Y=55.8 Z=14.29 D=5 N="P"
BO X=1616.89 Y=496.51 Z=14.29 D=5 N="P"
BO X=1648.89 Y=55.8 Z=14.29 D=5 N="P"
BO X=1648.89 Y=496.51 Z=14.29 D=5 N="P"
BO X=1680.89 Y=55.8 Z=14.29 D=5 N="P"
BO X=1680.89 Y=496.51 Z=14.29 D=5 N="P"
BO X=1712.88 Y=55.8 Z=14.29 D=5 N="P"
BO X=1712.88 Y=496.51 Z=14.29 D=5 N="P"
BO X=1744.88 Y=55.8 Z=14.29 D=5 N="P"
BO X=1744.88 Y=496.51 Z=14.29 D=5 N="P"
BO X=1776.88 Y=55.8 Z=14.29 D=5 N="P"
BO X=1776.88 Y=496.51 Z=14.29 D=5 N="P"
BO X=1808.88 Y=55.8 Z=14.29 D=5 N="P"
BO X=1808.88 Y=496.51 Z=14.29 D=5 N="P"
BO X=1840.88 Y=55.8 Z=14.29 D=5 N="P"
BO X=1840.88 Y=496.51 Z=14.29 D=5 N="P"
BO X=1872.88 Y=55.8 Z=14.29 D=5 N="P"
BO X=1872.88 Y=496.51 Z=14.29 D=5 N="P"
BO X=1904.88 Y=55.8 Z=14.29 D=5 N="P"
BO X=1904.88 Y=496.51 Z=14.29 D=5 N="P"
BO X=1936.88 Y=55.8 Z=14.29 D=5 N="P"
BO X=1936.88 Y=496.51 Z=14.29 D=5 N="P"
BO X=1968.88 Y=55.8 Z=14.29 D=5 N="P"
BO X=1968.88 Y=496.51 Z=14.29 D=5 N="P"
BO X=2000.87 Y=55.8 Z=14.29 D=5 N="P"
BO X=2000.87 Y=496.51 Z=14.29 D=5 N="P"
BO X=2032.87 Y=55.8 Z=14.29 D=5 N="P"
BO X=2032.87 Y=496.51 Z=14.29 D=5 N="P"
BO X=2064.87 Y=55.8 Z=14.29 D=5 N="P"
BO X=2064.87 Y=496.51 Z=14.29 D=5 N="P"
BO X=2096.87 Y=55.8 Z=14.29 D=5 N="P"
BO X=2096.87 Y=496.51 Z=14.29 D=5 N="P"
BO X=2128.87 Y=55.8 Z=14.29 D=5 N="P"
BO X=2128.87 Y=496.51 Z=14.29 D=5 N="P"
BO X=2160.87 Y=55.8 Z=14.29 D=5 N="P"
BO X=2160.87 Y=496.51 Z=14.29 D=5 N="P"
BO X=2170.78 Y=36.75 Z=0.51 D=5 N="P"
BO X=2192.87 Y=55.8 Z=14.29 D=5 N="P"
BO X=2192.87 Y=496.51 Z=14.29 D=5 N="P"
BO X=2202.78 Y=36.75 Z=0.51 D=5 N="P"
BO X=2224.87 Y=55.8 Z=14.29 D=5 N="P"
BO X=2224.87 Y=496.51 Z=14.29 D=5 N="P"
BO X=2256.87 Y=55.8 Z=14.29 D=5 N="P"
BO X=2256.87 Y=496.51 Z=14.29 D=5 N="P"
BO X=2288.87 Y=55.8 Z=14.29 D=5 N="P"
BO X=2288.87 Y=496.51 Z=14.29 D=5 N="P"
BO X=2320.86 Y=55.8 Z=14.29 D=5 N="P"
BO X=2320.86 Y=496.51 Z=14.29 D=5 N="P"
BO X=2352.86 Y=55.8 Z=14.29 D=5 N="P"
BO X=2352.86 Y=496.51 Z=14.29 D=5 N="P"
BO X=2384.86 Y=55.8 Z=14.29 D=5 N="P"
BO X=2384.86 Y=496.51 Z=14.29 D=5 N="P"
BO X=2416.86 Y=55.8 Z=14.29 D=5 N="P"
BO X=2416.86 Y=496.51 Z=14.29 D=5 N="P"
BO X=2448.86 Y=55.8 Z=14.29 D=5 N="P"
BO X=2448.86 Y=496.51 Z=14.29 D=5 N="P"
BO X=2480.86 Y=55.8 Z=14.29 D=5 N="P"
BO X=2480.86 Y=496.51 Z=14.29 D=5 N="P"
BO X=2512.86 Y=55.8 Z=14.29 D=5 N="P"
BO X=2512.86 Y=496.51 Z=14.29 D=5 N="P"
BO X=2544.86 Y=55.8 Z=14.29 D=5 N="P"
BO X=2544.86 Y=496.51 Z=14.29 D=5 N="P"
BO X=2576.86 Y=55.8 Z=14.29 D=5 N="P"
BO X=2576.86 Y=496.51 Z=14.29 D=5 N="P"
BO X=2608.85 Y=55.8 Z=14.29 D=5 N="P"
BO X=2608.85 Y=496.51 Z=14.29 D=5 N="P"
BO X=2640.85 Y=55.8 Z=14.29 D=5 N="P"
BO X=2640.85 Y=496.51 Z=14.29 D=5 N="P"
BO X=2672.85 Y=55.8 Z=14.29 D=5 N="P"
BO X=2672.85 Y=496.51 Z=14.29 D=5 N="P"
BO X=2704.85 Y=55.8 Z=14.29 D=5 N="P"
BO X=2704.85 Y=496.51 Z=14.29 D=5 N="P"
BO X=2736.85 Y=55.8 Z=14.29 D=5 N="P"
BO X=2736.85 Y=496.51 Z=14.29 D=5 N="P"
BO X=2825.62 Y=36.75 Z=0.51 D=5 N="P"
BO X=2857.63 Y=36.75 Z=0.51 D=5 N="P"
BO X=9.53 Y=32 Z=13.00 D=8 N="P"
BO X=9.53 Y=64 Z=13.00 D=8 N="P"
BO X=9.53 Y=160 Z=13.00 D=8 N="P"
BO X=9.53 Y=256 Z=13.00 D=8 N="P"
BO X=9.53 Y=352 Z=13.00 D=8 N="P"
BO X=9.53 Y=448 Z=13.00 D=8 N="P"
BO X=9.53 Y=505.67 Z=13.00 D=8 N="P"
BO X=9.53 Y=537.67 Z=13.00 D=8 N="P"
BO X=43.05 Y=563.18 Z=13.00 D=8 N="P"
BO X=67.05 Y=563.18 Z=13.00 D=8 N="P"
BO X=91.05 Y=563.18 Z=13.00 D=8 N="P"
BO X=967.78 Y=563.18 Z=13.00 D=8 N="P"
BO X=991.78 Y=563.18 Z=13.00 D=8 N="P"
BO X=1015.78 Y=563.18 Z=13.00 D=8 N="P"
BO X=1407.55 Y=563.18 Z=13.00 D=8 N="P"
BO X=1431.55 Y=563.18 Z=13.00 D=8 N="P"
BO X=1455.55 Y=563.18 Z=13.00 D=8 N="P"
BO X=1466.85 Y=32 Z=13.00 D=8 N="P"
BO X=1466.85 Y=64 Z=13.00 D=8 N="P"
BO X=1466.85 Y=160 Z=13.00 D=8 N="P"
BO X=1466.85 Y=256 Z=13.00 D=8 N="P"
BO X=1466.85 Y=352 Z=13.00 D=8 N="P"
BO X=1466.85 Y=478.31 Z=13.00 D=8 N="P"
BO X=1466.85 Y=510.31 Z=13.00 D=8 N="P"
BO X=1892.52 Y=563.18 Z=13.00 D=8 N="P"
BO X=1916.52 Y=563.18 Z=13.00 D=8 N="P"
BO X=1940.52 Y=563.18 Z=13.00 D=8 N="P"
BO X=2817.25 Y=563.18 Z=13.00 D=8 N="P"
BO X=2841.25 Y=563.18 Z=13.00 D=8 N="P"
BO X=2865.25 Y=563.18 Z=13.00 D=8 N="P"
BO X=2898.78 Y=32 Z=13.00 D=8 N="P"
BO X=2898.78 Y=64 Z=13.00 D=8 N="P"
BO X=2898.78 Y=160 Z=13.00 D=8 N="P"
BO X=2898.78 Y=256 Z=13.00 D=8 N="P"
BO X=2898.78 Y=352 Z=13.00 D=8 N="P"
BO X=2898.78 Y=448 Z=13.00 D=8 N="P"
BO X=2898.78 Y=505.67 Z=13.00 D=8 N="P"
BO X=2898.78 Y=537.67 Z=13.00 D=8 N="P"
C1
G0 X=-28.53 Y=547.31 Z=10.56 E=TLLEN T=104
G1 X=2901.88 Y=547.31 Z=10.56 V=8
G1 X=2901.88 Y=554.81 Z=10.56 V=8
G1 X=-28.53 Y=554.81 Z=10.56 V=8
PARK
3. 法蘭盤數控鑽孔怎麼編程
那就用節距圓,位置模式不是有多種選擇嗎?全圓,節距圓,方陣,直線
4. 西門子系統數控龍門銑怎麼編銑圓程序
首先確定在哪個坦或腔平面內切削(g17/g18/g19)
然後確定該平面的刀具移動軸為哪個(x/y/z),
等以上都確定好了之後,i\j\k只是x\y\z之間的代數差.
工業加工用的一種金屬刀具,多用於不規則內孔,表面物理處理.
該系列銑頭是為無自動化換刀裝置的傳統機床設計的,銑頭利用一個通用聯接法蘭團滑,手動安裝在機床主讓衫軸上。通用法蘭上有一個t型槽,可使銑頭繞垂直軸進行3600定位。tcu銑頭可轉動刀具主軸,實現900調整。
molar系列角度銑頭可以增加一個接長桿來擴展其長度。接長桿、傳動錐體和聯接法蘭對不同系列中相同規格的銑頭可以互換。